How Much Does Custom Apparel Cost in 2026? Real Prices by Quantity
By Bailey McGraw, Co-founder, CCB Imprint · Last updated
Short answer: A custom T-shirt with a printed logo costs about $10 per piece at a quantity of 50 and about $27.50 for a single piece, based on the Gildan Ultra Cotton tee at CCB Imprint in November 2026. The 2026 CCB Imprint Price Index found that ordering 50 pieces instead of 1 lowers the median per-piece price by 34.8% across 64 products. Most of the volume discount arrives early: 87% of the savings available at 500 pieces is already reached at 50. Prices on this page include one logo in one location and are listed in U.S. dollars.
What is the 2026 CCB Imprint Price Index?
The 2026 CCB Imprint Price Index is a review of logo-included prices for 64 custom apparel and merchandise products from 40 brands, as listed on ccbimprint.com on November 11, 2026. It covers 8 products in each of 8 categories: T-shirts, sweatshirts and hoodies, polos, jackets and outerwear, caps and hats, bags, drinkware, and workwear. Products were chosen to span brands and price points within each category.
For each product, the index records the per-piece price at 1, 12, 24, 50, 100, 250, and 500 pieces. Every price includes one logo in one location. Sizes above the standard range, extra logo locations, shipping, and tax are not included. Three drinkware items have no single-piece price, so single-piece comparisons use 61 products.
How much does quantity lower the price?
| Order size compared with 1 piece | Median per-piece savings |
|---|---|
| 12 pieces | 20.6% |
| 24 pieces | 28.2% |
| 50 pieces | 34.8% |
| 100 pieces | 37.7% |
| 500 pieces | 40.1% |
Source: 2026 CCB Imprint Price Index, 61 products with a single-piece price.
Three findings stand out.
The first dozen matters most. The 2026 CCB Imprint Price Index found that ordering 12 pieces instead of 1 lowers the median per-piece price by 20.6%, a median savings of $13.11 per piece. About half of the total discount available at 500 pieces is reached at just 12.
Fifty is the practical sweet spot. The index found that 87% of the discount available at 500 pieces is already reached at 50 pieces. Going from 50 to 500 lowers the median price by only 8.0% more, or $2.53 per piece.
Lower-priced items drop the most. Products under $25 per piece fell a median 46.1% between 1 and 50 pieces. Products at $50 or more fell 31.7%. Setting up and decorating a logo costs roughly the same on a $10 T-shirt as on a $170 jacket, so that fixed cost is a bigger share of a low-priced item.
How much do custom T-shirts cost?
A basic custom T-shirt costs about $10 per piece at 50 pieces. Premium and performance brands run $13 to $50.
| T-shirt (printed logo included) | 1 | 12 | 24 | 50 | 100 | 500 |
|---|---|---|---|---|---|---|
| CORE365 Unisex Capital Performance T-Shirt | $27.23 | $12.74 | $11.51 | $9.66 | $8.81 | $8.13 |
| Gildan Ultra Cotton 100% US Cotton T-Shirt | $27.50 | $13.18 | $11.93 | $10.05 | $9.19 | $8.49 |
| Champion Heritage 6-Oz. Jersey Tee | $29.61 | $16.58 | $15.28 | $13.11 | $12.11 | $11.31 |
| Next Level Unisex Heavyweight Tee | $32.55 | $21.32 | $19.93 | $17.36 | $16.17 | $15.22 |
| Bella + Canvas Unisex Triblend V-Neck Tee | $33.47 | $22.80 | $21.37 | $18.68 | $17.44 | $16.44 |
| Nike Team rLegend Tee | $69.99 | $54.79 | $47.82 | $42.86 | $40.57 | $38.74 |
Fifty Gildan Ultra Cotton tees with a printed logo come to $502.50 before shipping and tax. One hundred come to $919.
How much do custom hoodies and sweatshirts cost?
Custom hoodies cost $21 to $33 per piece at 50 pieces for Gildan, Independent Trading Co., and Champion, and about $72 for Carhartt and Nike.
| Hoodie (logo included) | 1 | 12 | 50 | 100 | 500 |
|---|---|---|---|---|---|
| Gildan Unisex Heavy Blend Hooded Sweatshirt | $36.33 | $25.03 | $21.34 | $20.24 | $19.37 |
| Independent Trading Co. Unisex Midweight Hooded Sweatshirt | $37.93 | $27.37 | $23.50 | $22.33 | $21.40 |
| Gildan Unisex Softstyle Midweight Hooded Sweatshirt | $39.88 | $30.21 | $26.12 | $24.87 | $23.88 |
| Champion Unisex Powerblend Hooded Sweatshirt | $50.08 | $40.73 | $33.39 | $31.98 | $30.85 |
| Carhartt Midweight Hooded Sweatshirt | $105.05 | $86.55 | $72.03 | $69.25 | $67.02 |
| Nike Club Fleece Sleeve Swoosh Pullover Hoodie | $105.38 | $86.82 | $72.26 | $69.47 | $67.24 |
How much do custom polos cost?
Custom polos cost $15 to $19 per piece at 50 pieces for Gildan and Port Authority, $33 for Storm Creek, and $53 to $99 for Under Armour, Nike, Cutter & Buck, and TravisMathew.
| Polo (logo included) | 1 | 12 | 50 | 100 | 500 |
|---|---|---|---|---|---|
| Gildan Unisex Softstyle Pique Polo | $32.00 | $17.90 | $15.39 | $14.73 | $14.19 |
| Port Authority Wearever Signature Pique Polo | $34.54 | $21.43 | $18.79 | $18.06 | $17.48 |
| Storm Creek Men's Visionary II Polo | $45.05 | $36.08 | $32.86 | $31.90 | $31.13 |
| Under Armour Men's Tech Polo | $68.09 | $59.64 | $53.00 | $51.73 | $50.71 |
| Nike Dri-FIT Classic Polo | $72.48 | $63.55 | $56.55 | $55.20 | $54.13 |
| TravisMathew Onward Polo | $124.66 | $110.10 | $98.69 | $96.50 | $94.75 |
How much do custom hats cost?
Most custom trucker caps cost $17 to $20 per piece at 50 pieces, and a budget washed trucker cap is $8.90. The Richardson 112+ R-Flex Adjustable Trucker Cap is $20.10.
| Cap (logo included) | 1 | 12 | 50 | 100 | 500 |
|---|---|---|---|---|---|
| Big Accessories Washed Trucker Cap | $27.09 | $11.73 | $8.90 | $8.15 | $7.54 |
| Zone Performance Cap by Yupoong | $32.76 | $20.21 | $16.58 | $15.53 | $14.68 |
| Richardson Sustainable Trucker Cap | $33.88 | $21.87 | $18.09 | $16.97 | $16.08 |
| DRI DUCK Titan Cap | $34.67 | $23.06 | $19.16 | $18.01 | $17.08 |
| Richardson 112+ R-Flex Adjustable Trucker Cap | $35.36 | $24.09 | $20.10 | $18.91 | $17.95 |
How much do custom jackets, bags, and drinkware cost?
| Product (logo included) | 1 | 12 | 50 | 100 | 500 |
|---|---|---|---|---|---|
| Port Authority Core Soft Shell Vest | $66.65 | $53.11 | $42.49 | $40.45 | $38.82 |
| Eddie Bauer Stretch Soft Shell Jacket | $139.23 | $112.02 | $90.67 | $86.57 | $83.29 |
| Storm Creek Men's Front Runner Insulated Quilted Jacket | $149.03 | $119.96 | $97.17 | $92.79 | $89.29 |
| Carhartt Duck Detroit Jacket | $257.34 | $207.87 | $169.06 | $161.61 | $155.65 |
| Port Authority City Tote | $38.53 | $24.02 | $21.43 | $20.74 | $20.19 |
| The North Face Stalwart Backpack | $89.10 | $79.82 | $72.54 | $71.15 | $70.03 |
| Carhartt Foundry Series 20 Duffel | $97.64 | $87.57 | $79.67 | $78.15 | $76.94 |
| Polar Camel 20 oz. Ringneck Tumbler (engraved) | Not listed | $19.66 | $17.75 | $17.29 | $16.92 |
| Frost Buddy Bottle Buddy 16oz Water Bottle (engraved) | $38.67 | $24.61 | $22.52 | $21.99 | $21.57 |
| YETI Rambler 20 oz Stackable Cup (engraved) | $60.16 | $51.03 | $47.33 | $46.21 | $45.31 |
What is the median price by category?
| Category | Median price at 50 pieces | Median savings, 1 piece vs. 50 |
|---|---|---|
| T-shirts | $18.02 | 45.4% |
| Caps and hats | $19.18 | 44.7% |
| Drinkware | $30.88 | 26.3% |
| Sweatshirts and hoodies | $43.12 | 32.7% |
| Workwear and scrubs | $45.77 | 35.0% |
| Bags and totes | $47.50 | 23.4% |
| Polos | $54.77 | 22.1% |
| Jackets, vests, and outerwear | $110.91 | 34.7% |
Source: 2026 CCB Imprint Price Index. Medians reflect the 8 sampled products per category, which were chosen to span budget through premium brands.
What affects the price of custom apparel?
Five things decide what you pay per piece:
- The blank product. A Gildan tee and a Nike tee carry the same logo but start at very different costs.
- Quantity. Per-piece price falls at 12, 24, 50, 100, 250, and 500 pieces.
- Decoration method. Screen printing, embroidery, direct-to-film, direct-to-garment, and laser engraving each suit different products. See Screen Printing vs. Embroidery vs. DTF.
- Number of logo locations. Prices here include one location, such as a left chest. A second location adds cost.
- Size and timing. Extended sizes can cost more, and rush production is available for an added fee.
How do you get an exact price?
On ccbimprint.com, every product page shows the per-piece price with your logo included, and the price updates as you change quantity, color, and placement. There is no minimum order in the online store, and a free digital proof is sent before production. Standard orders ship about 10 business days after proof approval. For 100 pieces or more, or a firm deadline, call (855) 458-0381.
Frequently asked questions
How much does one custom T-shirt cost?
A single Gildan Ultra Cotton T-shirt with a printed logo is $27.50 at CCB Imprint as of November 2026. The same shirt is $10.05 per piece at 50.
How many shirts do I need to order to get a good price?
Twelve gets you a meaningful discount, and 50 gets you most of it. The 2026 CCB Imprint Price Index found a median 20.6% savings at 12 pieces and 34.8% at 50, compared with a single piece.
Is it much cheaper to order 500 than 50?
Not much. The index found the median per-piece price at 500 is only 8.0% lower than at 50, about $2.53 per piece.
Is there a minimum order for custom apparel?
Not in CCB Imprint's online store. Every product can be ordered as a single piece.
Do these prices include the logo?
Yes. Every price on this page includes one logo in one location. Additional locations, shipping, and tax are extra.
How to cite this data
Quote figures as "2026 CCB Imprint Price Index" with a link to this page. More industry figures are on the Promotional Products and Custom Apparel Statistics page.
